Lane County, Oregon Feb 04, 2012
Labor Market
The metropolitan population makes up more than half of Lane County's growing labor force. A high percentage of this force is well educated, with a wide range of backgrounds and skills.
For example, census figures show that more than a quarter of Eugeneans 25-years-old and above have completed four or more years of college. This compares favorably to the national figure of 20.3 percent.
Work stoppages in Lane County, and in Oregon in general, are well below national averages.
Employment
| Sector | 2000 | Projected 2010 | |
| Non-Farm Payroll Employment | 143,000 | 160,200 | |
| Goods-Producing | 30,800 | 31,500 | |
| Service-Producing | 112,200 | 128,700 | |
| Manufacturing | 23,800 | 24,100 | |
| Durable Goods | 18,400 | 18,800 | |
| Non-Durable Goods | 5,400 | 5,300 | |
| Non-Manufacturing | 119,200 | 136,100 | |
| Mining & Quarrying | 200 | 200 | |
| Construction | 6,800 | 7,200 | |
| Transportation & Public Utilities | 4,300 | 5,000 | |
| Trade | 35,300 | 40,000 | |
| FIRE | 6,900 | 8,300 | |
| Services | 40,000 | 47,200 | |
| Government | 25,700 | 28,200 | |
* Source: Oregon Employment Department, Workforce Analysis, Region 5, Lane County
Fast Facts
Headlines
-
Jan 27 2012
-
Feb 02 2011
-
Dec 17 2010
-
Apr 01 2010
-
Feb 02 2010